Point A: GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | MANAKLAO PUBLIC SCHOOL |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1730348 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 10693 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | VILL-POST- MANAKLAO,DISST.-JODHPUR RAJASTHAN , PIN CODE- 342305 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MARUDHAR SHEKHAWAT,MA,BED |
| 6. | SCHOOL EMAIL ID | 10693@cbseshiksha.in |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9414559895 |
Point B: DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION COPY |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | SOCIETIY REGISTRATION COPY |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | NOC |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | RECOGNITION RTE |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFTEY |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | SELF CERTIFICATE / SELF AFFIDEVIT |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | WATER & SANITATION |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
Point C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2. | ANNUAL ACADEMIC CALANDER. | ACEDEMIC CALENDAR |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGING COMMITTEE |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENT TEACHER ASSOCIATION(PTE) MEMBERS |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | RESULT OF BOARD EXAMINATION (LAST THREE YEARS) |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021 | 58 | 58 | 100% | EXCELLENT |
| 2. | 2022 | 52 | 52 | 100% | EXCELLENT |
| 3. | 2023 | 34 | 33 | 97.06% | VERY GOOD |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021 | 7 | 7 | 100% | EXCELLENT |
| 2. | 2022 | 6 | 6 | 100% | EXCELLENT |
| 3. | 2023 | 8 | 8 | 100% | EXCELLENT |
Point D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 24 |
| PGT | 10 | |
| TGT | 06 | |
| PRT | 08 | |
| 3. | TEACHERS SECTION RATIO | 12:07 |
| 4. | DETAILS OF SPECIAL EDUCATOR | NILL |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | GANGA SINGH |
Point E: SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20000 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 31 , 56 SQ.MTR |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 , 56 SQ.MTR |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 15 |
| 6. | NO. OF BOYS TOILETS | 15 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/J-N66tehoSk?si=ybCz4zNcOAO3A3Ol |